Our committee members are all hard working volunteers. Although they will be very happy to assist you with your enquiry, please take the time too see if you can find the answer on our website before contacting them. If you can not find the information you are looking for on this site, please try to contact the committee member who’s role most suits your needs.
Full contact details can be found AVSC 2026 CONTACTS
| EXECUTIVE COMMITTEE | NAME |
|---|---|
| PRESIDENT | John Kowtan |
| VICE PRESIDENT | Jud Harrison |
| SENIOR MENS VP (U18+) | Ron Simpson |
| YOUTH MIXED VP (U12-U16) | Gareth James |
| JUNIOR MIXED VP (U6-U11 & W7-W11) | Anthony Moss |
| SENIOR WOMENS VP (U18+) | Jean Walsh |
| YOUTH WOMENS VP (W12-W16) | Anthony Ritchie |
| SECRETARY | Sharon Burton |
| TREASURER | Wayne Brown |
| COMPETITION SECRETARY | Antoin Cullen |
| REGISTRAR | Jacinta Newcombe |
| EXCO MEMBER AT LARGE | Roland Luke |
| EXCO MEMBER AT LARGE | Louis Renaud |
| GENERAL COMMITTEE | NAME |
|---|---|
| SOCIAL MEDIA COORDINATOR | Brooke James |
| WEBSITE / NEWSLETTER COORDINATOR | Richard Edge |
| CLUB MEDIA / PUBLICITY | John Kowtan |
| TECHNICAL COACHING DIRECTOR | Jud Harrison |
| ASSISTANT REGISTRAR 1 (U6 to U11; W7 to W11) | VACANT |
| ASSISTANT REGISTRAR 2 (U12 to SENIORS) | Joanne Kind |
| ASSISTANT REGISTRAR 3 (W12 to WOMEN SENIORS) | Melanie Stancliffe |
| MEMBER PROTECTION INFO OFFICER | Nicole Searles |
| WORKING WITH CHILDREN OFFICER | Nicole Searles |
| PUBLIC OFFICER / CLUB HISTORIAN | Roland Luke |
| MWFRA DELEGATE | Ron Simpson |
| TRAINING FIELD AND TRIALS COORDINATOR | Matt Whitten |
| GRADING COORDINATOR | Jud Harrison |
| HEAD GROUNDS COORDINATOR | Roland Luke |
| MERCHANDISE / EQUIPMENT MANAGER | John Kowtan |
| CANTEEN MANAGER | Kate Pollock |
| TROPHY COORDINATOR | John Kowtan |
| SPONSORSHIP / MARKETING COORDINATOR | Anthony Moss |
| WAL1 HEAD COACH | Jud Harrison |
| AGE CO-ORDINATORS | NAME |
|---|---|
| UNDER 6 | Anna Rudd |
| UNDER 7 | Kelly James |
| UNDER 8 | Anna Rudd/Linda Smyth |
| UNDER 9 | Bridget Bolewski |
| UNDER 10 | Terri Diegelman |
| UNDER 11 | Terri Diegelman |
| UNDER 12 | Gareth James |
| UNDER 13 | Gareth James |
| UNDER 14 | Melanie Stancliffe |
| UNDER 15/16 | Michelle Ring |
| UNDER 18 | Beth Watkins |
| SENIOR MEN (AL, O35, O45) | Matt Whitten |
| WOMEN UNDER 7 | Kelly James |
| WOMEN UNDER 8 | Anna Rudd/Linda Smyth |
| WOMEN UNDER 9 | Bridget Bolewski |
| WOMEN UNDER 10 | Terri Diegelman |
| WOMEN UNDER 11 | Terri Diegelman |
| WOMEN UNDER 12/13 | Matt Sutherland |
| WOMEN UNDER 14/15 | Antoin Cullen |
| WOMEN UNDER 16/18 | Liz Plumb |
| SENIOR WOMEN (WAL) | Jean Walsh |
